Technická data
Název:
SIPLUS AS-Interface 2AI, IP67
Popis:
SIPLUS AS-INTERFACE 2AI IP67 -25 ... +70 DEGREES C WITH CONFORMAL COATING BASED ON 3RK1207-3BQ40-0AA3 . AS-INTERFACE COMPACT MOD., IP67 ANALOG, 2AI, NUMERIC. FORMAT S7 2 X INP. (M12), PT100 LIN. ST. FOR 4-WIRE SENSORS ACTIVE CHANNELS 1 AND 2 NO SMOOTHING FILTER 50HZ MOUNTING PLATE 3RK19010CA00 TO BE ORDERED SEPARATELY
Technické informace:
|
SIPLUS AS-INTERFACE 2AI IP67 -25 ... +70 DEGREES C WITH CONFORMAL COATING BASED ON 3RK1207-3BQ40-0AA3 . AS-INTERFACE COMPACT MOD., IP67 ANALOG, 2AI, NUMERIC. FORMAT S7 2 X INP. (M12), PT100 LIN. ST. FOR 4-WIRE SENSORS ACTIVE CHANNELS 1 AND 2 NO SMOOTHING FILTER 50HZ MOUNTING PLATE 3RK19010CA00 TO BE ORDERED SEPARATELY | ||||||||||||||
General technical data | |||||||||||||||
Design of the product | analog I/O modules for operation in the field, IP67 - K60 | ||||||||||||||
Type of device | analog input modules for thermal resistor | ||||||||||||||
Type | 2 inputs | ||||||||||||||
Design of the slave type | analog slave | ||||||||||||||
I/O configuration | 7 | ||||||||||||||
ID code | 3 | ||||||||||||||
Type of electrical connection of the inputs and outputs | M12 screw-type terminals | ||||||||||||||
operating voltage according to AS-Interface spezification | V | 26.5 ... 31.6 | |||||||||||||
Current consumption when connected | |||||||||||||||
● 2 sensors | |||||||||||||||
— without Uaux infeed max | mA | 46 | |||||||||||||
— from Uaux infeed max. | mA | 500 | |||||||||||||
Voltage supply auxiliary voltage additional for sensors Uaux | V | 24 ... 30 | |||||||||||||
Profile | 7.3 | ||||||||||||||
Measuring/output value | thermal resistor/resistor | ||||||||||||||
Measuring/output range | adjustable: Pt100 / Ni100 / 0 ... 600 Ohm | ||||||||||||||
Smoothing function | configurable | ||||||||||||||
Line filter | Hz | 50 | |||||||||||||
Channels active | 1 and 2 | ||||||||||||||
A/D resolution for analog inputs/outputs | bit | 16 | |||||||||||||
Type of connection | 4-conductor | ||||||||||||||
Inputs | |||||||||||||||
Number of analog inputs | 2 | ||||||||||||||
Inputs sensors | 2/3/4-conductor sensors | ||||||||||||||
Input variable | Ohm | ||||||||||||||
Design of the sensor at the analog input is supported | |||||||||||||||
● Thermocouple | No | ||||||||||||||
● Resistor temperature sensor | Yes | ||||||||||||||
Product function input variable parameterizable | Yes | ||||||||||||||
Number of analog outputs | 0 | ||||||||||||||
Status display | |||||||||||||||
● AUX PWR (Uaux) | green LED | ||||||||||||||
● AS-Interface | green LED | ||||||||||||||
● FAULT | red LED | ||||||||||||||
Ambient conditions | |||||||||||||||
Ambient temperature | |||||||||||||||
● during operation | °C | -25 ... +70 | |||||||||||||
● during storage | °C | -40 ... +85 | |||||||||||||
Ambient condition relating to ambient temperature - air pressure - installation altitude | -25 ... +70°C at 1080 hPa ... 795 hPa (-1000 m ... +2000 m) // -25 ... +60°C at 795 hPa ... 658 hPa (+2000 m ... +3500 m) // -25 ... +50°C at 658 hPa ... 540 hPa (+3500 m ... +5000 m) | ||||||||||||||
Relative humidity with condensation maximum | % | 100; RH incl. condensation/frost | |||||||||||||
Resistance to biologically active substances conformity acc. to EN 60721-3-3 | Yes | ||||||||||||||
● Note | Compliant with EN 60721-3-3, Class 3B2 mold and fungal spores (except fauna); the supplied plug covers must remain in place on the unused interfaces during operation. | ||||||||||||||
Resistance to chemically active substances conformity acc. to EN 60721-3-3 | Yes | ||||||||||||||
● Note | Compliant with EN 60721-3-3, Class 3C4 incl. salt spray in accordance with EN 60068-2-52 (severity 3); the supplied plug covers must remain in place on the unused interfaces during operation. | ||||||||||||||
Resistance to mechanically active substances conformity acc. to EN 60721-3-3 | Yes | ||||||||||||||
● Note | Compliant with EN 60721-3-3, Class 3S4 incl. sand, dust; the supplied plug covers must remain in place on the unused interfaces during operation. | ||||||||||||||
Resistance to salt-laden atmosphere conformity acc. to EN 60068-2-52 | Yes | ||||||||||||||
● Note | Severity 3 | ||||||||||||||
Protection class IP | IP67 | ||||||||||||||
Mechanical data | |||||||||||||||
Width | mm | 60 | |||||||||||||
Height | mm | 152 | |||||||||||||
Depth | mm | 29 | |||||||||||||
Mounting type | standard rail mounting/wall mounting using mounting plate for K60 compact module | ||||||||||||||
Certificates/approvals | |||||||||||||||
AS-Interface certificate | available soon | ||||||||||||||
Approvals | CE | ||||||||||||||
|
|||||||||||||||
Further information | |||||||||||||||
Information- and Downloadcenter (Catalogs, Brochures,…)
|
|||||||||||||||
Industry Mall (Online ordering system)
|
|||||||||||||||
Cax online generator
|
|||||||||||||||
Service&Support (Manuals, Certificates, Characteristics, FAQs,...)
|
|||||||||||||||
Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, EPLAN macros, ...)
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
last modified: | 01/27/2017 |