Technická data
Název:
SIPLUS AS-Interface 2AO, IP67
Popis:
SIPLUS AS-INTERFACE 2AO IP67 -25 ... +70 DEGREES C WITH CONFORMAL COATING BASED ON 3RK1107-1BQ40-0AA3 . AS-INTERFACE COMPACT MOD.,IP67 ANALOG, 2AO, NUMERIC.FORMAT S7 2 X OUTP. (M12), 4 TO 20MA FOR 2-WIRE ACTUATORS ACTIVE CHANNELS 1 AND 2 MOUNTING PLATE 3RK19010CA00 TO BE ORDERED SEPARATELY
Technické informace:
|
SIPLUS AS-INTERFACE 2AO IP67 -25 ... +70 DEGREES C WITH CONFORMAL COATING BASED ON 3RK1107-1BQ40-0AA3 . AS-INTERFACE COMPACT MOD.,IP67 ANALOG, 2AO, NUMERIC.FORMAT S7 2 X OUTP. (M12), 4 TO 20MA FOR 2-WIRE ACTUATORS ACTIVE CHANNELS 1 AND 2 MOUNTING PLATE 3RK19010CA00 TO BE ORDERED SEPARATELY | ||||||||||||||
General technical data | |||||||||||||||
Design of the product | analog I/O modules for operation in the field, IP67 - K60 | ||||||||||||||
Type of device | analog output modules for current values | ||||||||||||||
Type | 2 outputs | ||||||||||||||
Design of the slave type | analog slave | ||||||||||||||
I/O configuration | 7 | ||||||||||||||
ID code | 3 | ||||||||||||||
Type of electrical connection of the inputs and outputs | M12 screw-type terminals | ||||||||||||||
operating voltage according to AS-Interface spezification | V | 26.5 ... 31.6 | |||||||||||||
Current consumption when connected | |||||||||||||||
● 2 current actuators max | mA | 24 | |||||||||||||
Profile | 7.3 | ||||||||||||||
Measuring/output value | current | ||||||||||||||
Measuring/output range | adjustable: 4 ... 20 mA / +-20 mA / 0 ... 20 mA | ||||||||||||||
Channels active | 1 and 2 | ||||||||||||||
A/D resolution for analog inputs/outputs | bit | 12 | |||||||||||||
Inputs | |||||||||||||||
Number of analog inputs | 0 | ||||||||||||||
Number of analog outputs | 2 | ||||||||||||||
Output quantity | mA | ||||||||||||||
Product function Parameterizable output variable | Yes | ||||||||||||||
Output quantity | |||||||||||||||
● Current signal | Yes | ||||||||||||||
Status display | |||||||||||||||
● AS-Interface | green LED | ||||||||||||||
● FAULT | red LED | ||||||||||||||
Ambient conditions | |||||||||||||||
Ambient temperature | |||||||||||||||
● during operation | °C | -25 ... +70 | |||||||||||||
● during storage | °C | -40 ... +85 | |||||||||||||
Ambient condition relating to ambient temperature - air pressure - installation altitude | -25 ... +70°C at 1080 hPa ... 795 hPa (-1000 m ... +2000 m) // -25 ... +60°C at 795 hPa ... 658 hPa (+2000 m ... +3500 m) // -25 ... +50°C at 658 hPa ... 540 hPa (+3500 m ... +5000 m) | ||||||||||||||
Relative humidity with condensation maximum | % | 100; RH incl. condensation/frost | |||||||||||||
Resistance to biologically active substances conformity acc. to EN 60721-3-3 | Yes | ||||||||||||||
● Note | Compliant with EN 60721-3-3, Class 3B2 mold and fungal spores (except fauna); the supplied plug covers must remain in place on the unused interfaces during operation. | ||||||||||||||
Resistance to chemically active substances conformity acc. to EN 60721-3-3 | Yes | ||||||||||||||
● Note | Compliant with EN 60721-3-3, Class 3C4 incl. salt spray in accordance with EN 60068-2-52 (severity 3); the supplied plug covers must remain in place on the unused interfaces during operation. | ||||||||||||||
Resistance to mechanically active substances conformity acc. to EN 60721-3-3 | Yes | ||||||||||||||
● Note | Compliant with EN 60721-3-3, Class 3S4 incl. sand, dust; the supplied plug covers must remain in place on the unused interfaces during operation. | ||||||||||||||
Resistance to salt-laden atmosphere conformity acc. to EN 60068-2-52 | Yes | ||||||||||||||
● Note | Severity 3 | ||||||||||||||
Protection class IP | IP67 | ||||||||||||||
Mechanical data | |||||||||||||||
Width | mm | 60 | |||||||||||||
Height | mm | 152 | |||||||||||||
Depth | mm | 29 | |||||||||||||
Mounting type | standard rail mounting/wall mounting using mounting plate for K60 compact module | ||||||||||||||
Certificates/approvals | |||||||||||||||
AS-Interface certificate | available soon | ||||||||||||||
Approvals | CE | ||||||||||||||
|
|||||||||||||||
Further information | |||||||||||||||
Information- and Downloadcenter (Catalogs, Brochures,…)
|
|||||||||||||||
Industry Mall (Online ordering system)
|
|||||||||||||||
Cax online generator
|
|||||||||||||||
Service&Support (Manuals, Certificates, Characteristics, FAQs,...)
|
|||||||||||||||
Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, EPLAN macros, ...)
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
last modified: | 01/26/2017 |