Technická data
Název:
SIPLUS SIMOCODE PRO V (Basic unit 2)
Popis:
SIPLUS SIMOCODE PRO V BASIC UNIT 2 -25 ... +60 DEGREES C WITH CONFORMAL COATING BASED ON 3UF7010-1AU00-0 . PROFIBUS DP INTERFACE 12 MBIT/S RS485; 4I/3O FREELY PARAMETERIZABLE; US: AC/DC 110-240V; INPUT F.THERMISTOR MOTOR PROTECTION; RELAY OUTPUTS MONOSTABLE; EXPANDABLE BY EXPANSION MODULES
Technické informace:
Product designation | SIPLUS SIMOCODE pro V motor management system | |||||||||||||
Design of the product | basic unit 2 | |||||||||||||
General technical data | ||||||||||||||
Product function | ||||||||||||||
● data acquisition function | Yes | |||||||||||||
● Diagnostics function | Yes | |||||||||||||
● Password protection | Yes | |||||||||||||
● Test function | Yes | |||||||||||||
● maintenance function | Yes | |||||||||||||
Product component | ||||||||||||||
● Digital input | Yes | |||||||||||||
● input for analog temperature sensors | No | |||||||||||||
● input for ground fault detection | No | |||||||||||||
● Relay output | Yes | |||||||||||||
Product extension | ||||||||||||||
● Temperature monitoring module | Yes | |||||||||||||
● Current measuring module | Yes | |||||||||||||
● Current/voltage measuring module | Yes | |||||||||||||
● failsafe digital I/O module | Yes | |||||||||||||
● Ground fault monitoring module | Yes | |||||||||||||
● decoupling module | Yes | |||||||||||||
● digital I/O module | Yes | |||||||||||||
● Control unit with display | Yes | |||||||||||||
● Control unit | Yes | |||||||||||||
● analog I/O module | Yes | |||||||||||||
Power loss [W] total typical | 7 W | |||||||||||||
Insulation voltage | ||||||||||||||
● rated value | 300 V | |||||||||||||
● with degree of pollution 3 rated value | 300 V | |||||||||||||
Surge voltage resistance rated value | 4 000 V | |||||||||||||
Protection class IP | IP20 | |||||||||||||
Shock resistance | ||||||||||||||
● acc. to IEC 60068-2-27 | 15g / 11 ms | |||||||||||||
Vibration resistance | 1-6 Hz / 15 mm; 6-500 Hz / 2 g | |||||||||||||
Switching behavior | monostable | |||||||||||||
Switching capacity current of the NO contacts of the relay outputs at AC-15 | ||||||||||||||
● at 24 V | 6 A | |||||||||||||
● at 120 V | 6 A | |||||||||||||
● at 230 V | 3 A | |||||||||||||
Switching capacity current of the NO contacts of the relay outputs at DC-13 | ||||||||||||||
● at 24 V | 2 A | |||||||||||||
● at 60 V | 0.55 A | |||||||||||||
Mechanical service life (switching cycles) | ||||||||||||||
● typical | 10 000 000 | |||||||||||||
Electrical endurance (switching cycles) | ||||||||||||||
● typical | 100 000 | |||||||||||||
Equipment marking | ||||||||||||||
● acc. to DIN EN 61346-2 | F | |||||||||||||
● acc. to DIN EN 81346-2 | F | |||||||||||||
Continuous current of the NO contacts of the relay outputs | ||||||||||||||
● at 50 °C | 6 A | |||||||||||||
● at 60 °C | 5 A | |||||||||||||
Electromagnetic compatibility | ||||||||||||||
EMC emitted interference | ||||||||||||||
● acc. to IEC 60947-1 | class A | |||||||||||||
EMI immunity acc. to IEC 60947-1 | corresponds to degree of severity 3 | |||||||||||||
Conducted interference | ||||||||||||||
● due to burst acc. to IEC 61000-4-4 | 2 kV (power ports) / 1 kV (signal ports) | |||||||||||||
● due to conductor-earth surge acc. to IEC 61000-4-5 | 2 kV | |||||||||||||
● due to conductor-conductor surge acc. to IEC 61000-4-5 | 1 kV | |||||||||||||
● due to high-frequency radiation acc. to IEC 61000-4-6 | 10 V | |||||||||||||
Field-bound parasitic coupling acc. to IEC 61000-4-3 | 10 V/m | |||||||||||||
Electrostatic discharge acc. to IEC 61000-4-2 | 6 kV contact discharge / 8 kV air discharge | |||||||||||||
Conducted HF-interference emissions acc. to CISPR11 | corresponds to degree of severity A | |||||||||||||
Field-bound HF-interference emission acc. to CISPR11 | corresponds to degree of severity A | |||||||||||||
Inputs/ Outputs | ||||||||||||||
Product function | ||||||||||||||
● Parameterizable inputs | Yes | |||||||||||||
● Parameterizable outputs | Yes | |||||||||||||
Number of inputs | 4 | |||||||||||||
● for thermistor connection | 1 | |||||||||||||
Number of digital inputs | ||||||||||||||
● with a common reference potential | 4 | |||||||||||||
Digital input version | ||||||||||||||
● Type 1 acc. to IEC 61131 | Yes | |||||||||||||
Input voltage at digital input at DC rated value | 24 V | |||||||||||||
Number of outputs | 3 | |||||||||||||
Number of outputs as contact-affected switching element | 3 | |||||||||||||
Number of semiconductor outputs | 0 | |||||||||||||
Wire length for digital signals maximum | 300 m | |||||||||||||
Wire length for thermistor connection | ||||||||||||||
● with conductor cross-section = 0.5 mm² maximum | 50 m | |||||||||||||
● with conductor cross-section = 1.5 mm² maximum | 150 m | |||||||||||||
● with conductor cross-section = 2.5 mm² maximum | 250 m | |||||||||||||
Interfaces | ||||||||||||||
Number of interfaces | ||||||||||||||
● acc. to PROFIBUS | 1 | |||||||||||||
Protective and monitoring functions | ||||||||||||||
Product function | ||||||||||||||
● Phase unbalance | Yes | |||||||||||||
● blocking current evaluation | Yes | |||||||||||||
● power factor monitoring | Yes | |||||||||||||
● Ground fault detection | Yes | |||||||||||||
● Phase failure detection | Yes | |||||||||||||
● phase sequence recognition | Yes | |||||||||||||
● voltage detection | Yes | |||||||||||||
● Monitoring of number of start operations | Yes | |||||||||||||
● Overvoltage detection | Yes | |||||||||||||
● Overcurrent detection 1 phase | Yes | |||||||||||||
● undervoltage detection | Yes | |||||||||||||
● undercurrent detection 1 phase | Yes | |||||||||||||
● active power measurement | Yes | |||||||||||||
● active power monitoring | Yes | |||||||||||||
Motor protection functions | ||||||||||||||
Product function | ||||||||||||||
● Current detection | Yes | |||||||||||||
● Overload protection | Yes | |||||||||||||
● Evaluation of thermistor motor protection | Yes | |||||||||||||
Response value of thermoresistor | 3 800 ... 3 400 Ω | |||||||||||||
Release value of thermoresistor | 1 500 ... 1 650 Ω | |||||||||||||
Explosion device group and category acc. to ATEX product directive 94/9/EC | Ex II (2) GD / Ex I (M2) | |||||||||||||
Motor control functions | ||||||||||||||
Product function | ||||||||||||||
● parameterizable overload relay | Yes | |||||||||||||
● circuit breaker control | Yes | |||||||||||||
● direct start | Yes | |||||||||||||
● reverse starting | Yes | |||||||||||||
● star-delta circuit | Yes | |||||||||||||
● star-delta reversing circuit | Yes | |||||||||||||
● Dahlander circuit | Yes | |||||||||||||
● Dahlander reversing circuit | Yes | |||||||||||||
● pole-changing switch circuit | Yes | |||||||||||||
● pole-changing switch reversing circuit | Yes | |||||||||||||
● Slide control | Yes | |||||||||||||
● valve control | Yes | |||||||||||||
Communication/ Protocol | ||||||||||||||
Product function Bus communication | Yes | |||||||||||||
Protocol is supported | ||||||||||||||
● PROFIBUS DP protocol | Yes | |||||||||||||
● PROFINET IO protocol | No | |||||||||||||
● PROFIsafe protocol | Yes | |||||||||||||
● Modbus RTU | No | |||||||||||||
● LLDP | No | |||||||||||||
● Address Resolution Protocol (ARP) | No | |||||||||||||
● SNMP | No | |||||||||||||
● HTTPS | No | |||||||||||||
● OPC UA Server | No | |||||||||||||
● NTP | No | |||||||||||||
● Media Redundancy Protocol (MRP) | No | |||||||||||||
Product function | ||||||||||||||
● web server | No | |||||||||||||
● shared device | No | |||||||||||||
● at the Ethernet interface Autonegotiation | No | |||||||||||||
● at the Ethernet interface Autosensing | No | |||||||||||||
● MRRT redundancy procedure | No | |||||||||||||
● is supported PROFINET system redundancy | No | |||||||||||||
● supports PROFIenergy measured values | No | |||||||||||||
● supports PROFIenergy shutdown | No | |||||||||||||
Type of electrical connection of the communication interface | D-sub / terminal | |||||||||||||
Installation/ mounting/ dimensions | ||||||||||||||
Mounting position | any | |||||||||||||
Mounting type | screw and snap-on mounting | |||||||||||||
Height | 111 mm | |||||||||||||
Width | 45 mm | |||||||||||||
Depth | 124 mm | |||||||||||||
Connections/Terminals | ||||||||||||||
Product function | ||||||||||||||
● removable terminal for auxiliary and control circuit | Yes | |||||||||||||
Type of electrical connection | ||||||||||||||
● for auxiliary and control current circuit | screw-type terminals | |||||||||||||
Type of connectable conductor cross-sections | ||||||||||||||
● solid | 1x (0.5 ... 4.0 mm²), 2x (0.5 ... 2.5 mm²) | |||||||||||||
● finely stranded with core end processing | 1x (0.5 ... 2.5 mm²), 2x (0.5 ... 1.5 mm²) | |||||||||||||
● at AWG conductors solid | 1x (20 ... 12), 2x (20 ... 14) | |||||||||||||
● at AWG conductors stranded | 1x (20 ... 14), 2x (20 ... 16) | |||||||||||||
Tightening torque | ||||||||||||||
● with screw-type terminals | 0.8 ... 1.2 N·m | |||||||||||||
Tightening torque [lbf·in] | ||||||||||||||
● with screw-type terminals | 7 ... 10.3 lbf·in | |||||||||||||
Ambient conditions | ||||||||||||||
Ambient temperature | ||||||||||||||
● during operation | -25 ... +60 °C | |||||||||||||
● during storage | -40 ... +80 °C | |||||||||||||
● during transport | -40 ... +80 °C | |||||||||||||
● at installation altitude ≤ 3000m during operation maximum | 50 °C | |||||||||||||
● at installation altitude ≤ 4000 m during operation maximum | 40 °C | |||||||||||||
Contact rating of auxiliary contacts according to UL | B300 / R300 | |||||||||||||
Short-circuit protection | ||||||||||||||
Design of short-circuit protection | ||||||||||||||
● per output | Fuse links: gG 6 A, quick-response 10 A (IEC 60947-5-1), miniature circuit-breaker C char.: 1.6 A (IEC 60947-5-1) or 6 A (I_K < 500 A) | |||||||||||||
Safety related data | ||||||||||||||
Protection against electrical shock | finger-safe | |||||||||||||
Galvanic isolation | ||||||||||||||
Design of the electrical isolation | Protective separation in accordance with IEC 60947-1 for all circuits | |||||||||||||
Main circuit | ||||||||||||||
Operating voltage | ||||||||||||||
● at AC | ||||||||||||||
— at 50 Hz rated value | 110 ... 240 V | |||||||||||||
— at 60 Hz rated value | 110 ... 240 V | |||||||||||||
Control circuit/ Control | ||||||||||||||
Type of voltage of the control supply voltage | AC/DC | |||||||||||||
Control supply voltage at AC | ||||||||||||||
● at 50 Hz rated value | 110 ... 240 V | |||||||||||||
● at 60 Hz rated value | 110 ... 240 V | |||||||||||||
Control supply voltage 1 | ||||||||||||||
● at DC rated value | 240 V | |||||||||||||
Control supply voltage frequency 1 rated value | 50 Hz | |||||||||||||
Control supply voltage frequency 2 rated value | 60 Hz | |||||||||||||
Supply voltage | ||||||||||||||
Type of voltage of the supply voltage | AC/DC | |||||||||||||
Certificates/approvals | ||||||||||||||
|
||||||||||||||
Further information | ||||||||||||||
Information- and Downloadcenter (Catalogs, Brochures,…)
|
||||||||||||||
Industry Mall (Online ordering system)
|
||||||||||||||
Cax online generator
|
||||||||||||||
Service&Support (Manuals, Certificates, Characteristics, FAQs,...)
|
||||||||||||||
Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, EPLAN macros, ...)
|
||||||||||||||
|
||||||||||||||
last modified: | 01/30/2017 |