Technická data
Název:
SIPLUS S120 BOP20
Popis:
SIPLUS S120 BASIC OPERATOR PANEL BOP20 FOR ELECTRONIC CONTROLS -20 ... +70 GRAD C WITH CONFORMAL COATING BASED ON 6SL3055-0AA00-4BA0 . TWO-LINE DISPLAY, 6 KEYS FOR PARAMETER SETTING AND DIAGNOSTIC INFORMATION SUITED FOR CONTROL UNITS CU305, CU310, CU320
Technické informace:
product brandname | SIPLUS | ||||||||||||||
Product designation | Controller | ||||||||||||||
Product function | |||||||||||||||
● vector control with encoder | No | ||||||||||||||
● vector control without encoder | No | ||||||||||||||
Product function / for U/f control | |||||||||||||||
● ECO mode linear or quadratic | No | ||||||||||||||
● flux current control | No | ||||||||||||||
● linear or quadratic parameterization | No | ||||||||||||||
AWG number / as coded connectable conductor cross section / for signal line | 0 ... 0 | ||||||||||||||
Protection class IP | IP20 | ||||||||||||||
Width | mm | 49 | |||||||||||||
Height | mm | 48 | |||||||||||||
Depth | mm | 8 | |||||||||||||
Net weight | kg | 0.05 | |||||||||||||
Number of analog inputs | 0 | ||||||||||||||
Number of digital inputs | 0 | ||||||||||||||
Number of digital inputs / with fail-safe | 0 | ||||||||||||||
Number of digital outputs / as relay change-over contact | 0 | ||||||||||||||
Number of digital outputs / as transistor | 0 | ||||||||||||||
Number of interfaces | |||||||||||||||
● acc. to RS 485 | 0 | ||||||||||||||
● acc. to PROFINET | 0 | ||||||||||||||
Protocol / is supported / PROFIBUS protocol | No | ||||||||||||||
Relative humidity / maximum | % | 100 | |||||||||||||
● Note | RH, incl. condensation/frost permitted (no commissioning in bedewed state) | ||||||||||||||
Ambient temperature | |||||||||||||||
● during operation | °C | -20 ... +70 | |||||||||||||
● during storage | °C | -40 ... +70 | |||||||||||||
Ambient temperature [°F] | |||||||||||||||
● during operation | °F | -4 ... +158 | |||||||||||||
— Note | A derating of 3 K/1000 m has to be applied to the Control Units from an installation altitude of 1000 m above sea level | ||||||||||||||
● during storage | °F | -40 ... +158 | |||||||||||||
Resistance to biologically active substances / conformity acc. to EN 60721-3-3 | Yes | ||||||||||||||
Resistance to biologically active substances | Class 3B2 acc. to EN 60721-3-3, mold and fungal spores (except fauna) | ||||||||||||||
● conformity acc. to EN 60721-3-3 / Note | The supplied plug covers must remain in place over the unused interfaces during operation! | ||||||||||||||
conformity acc. to EN 60721-3-3 | Yes | ||||||||||||||
Resistance to chemically active substances | Class 3C4 acc. to EN 60721-3-3, including salt spray acc. to EN 60068-2-52 (severity level 3) | ||||||||||||||
● conformity acc. to EN 60721-3-3 / Note | Compliant with EN 60721-3-3, Class 3C4 incl. salt spray in accordance with EN 60068-2-52 (severity 3); the supplied plug covers must remain in place on the unused interfaces during operation. | ||||||||||||||
Resistance to mechanically active substances / conformity acc. to EN 60721-3-3 | No | ||||||||||||||
Certificate of suitability | CE | ||||||||||||||
Certificate of suitability / for CE marking | EN 61800-3 | ||||||||||||||
Certificates/ approvals: | |||||||||||||||
|
|||||||||||||||
Further information | |||||||||||||||
Information- and Downloadcenter (Catalogs, Brochures,…)
|
|||||||||||||||
Industry Mall (Online ordering system)
|
|||||||||||||||
Cax online generator
|
|||||||||||||||
Service&Support (Manuals, Certificates, Characteristics, FAQs,...)
|
|||||||||||||||
Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, EPLAN macros, ...)
|