Technická data
Název:
SIPLUS G120 PM240-2 FSC 15kW
Popis:
SIPLUS G120 PM240-2 FSC 15 KW POWER MODULE PM240-2 WITHOUT FILTER -20 ... +50 DEGREES C WITH CONFORMAL COATING BASED ON 6SL3210-1PE23-3UL0 . WITH BUILT IN BRAKING CHOPPER 3AC380-480V +10/-10% 47-63HZ OUTPUT HIGH OVERLOAD: 11KW FOR 200% 3S,150% 57S,100% 240S OUTPUT LOW OVERLOAD: 15KW FOR 150% 3S,110% 57S,100% 240S 355 X 140 X 165 (HXWXD), FSC PROTECTION IP20 WITHOUT CONTROL UNIT AND PANEL APPROVED FOR FIRMWARE- VERSION V4.6
Technické informace:
product brandname | SIPLUS | ||||||||||||||
Product designation | Power unit | ||||||||||||||
Input current | |||||||||||||||
● with low overload / rated value | A | 39.9 | |||||||||||||
● with high overload / rated value | A | 36 | |||||||||||||
Output current | |||||||||||||||
● rated value / maximum | A | 52 | |||||||||||||
● without overload / rated value | A | 32 | |||||||||||||
● with low overload / rated value | A | 32 | |||||||||||||
● with high overload / rated value | A | 26 | |||||||||||||
Supplied active power / at rated value of output voltage | |||||||||||||||
● with low overload | kW | 15 | |||||||||||||
● with high overload | kW | 11 | |||||||||||||
Efficiency | 0.97 | ||||||||||||||
Cooling air flow | m³/s | 0.019 | |||||||||||||
1 m measuring surface sound pressure level / maximum | dB | 65 | |||||||||||||
Type of electrical connection | |||||||||||||||
● for PE conductor | Plug-in screw terminals | ||||||||||||||
● for mains supply line | Plug-in screw terminals | ||||||||||||||
● of the motor | Plug-in screw terminals | ||||||||||||||
Connectable conductor cross-section / for mains supply line | mm² | 6 ... 16 | |||||||||||||
Connectable conductor cross-section / for motor supply line | mm² | 6 ... 16 | |||||||||||||
Wire length / for motor / shielded / maximum | m | 50 | |||||||||||||
Power loss [W] / maximum | kW | 0.37 | |||||||||||||
Protection class IP | IP20 | ||||||||||||||
Width | mm | 140 | |||||||||||||
Height | mm | 355 | |||||||||||||
Depth | mm | 165 | |||||||||||||
Design of the converter | FSC | ||||||||||||||
Net weight | kg | 4.8 | |||||||||||||
Ambient temperature / during operation / maximum | °C | 55 | |||||||||||||
Relative humidity / without condensation / during operation / maximum / Note | RH incl. condensation/frost (no commissioning in bedewed state) | ||||||||||||||
Relative humidity / without condensation / during operation / maximum | % | 100 | |||||||||||||
Touch protection / acc. to EN 61800-5-1 | Assuming use as prescribed | ||||||||||||||
Operating resource protection class / acc. to EN 61800-5-1 | Class I (with protective bonding circuit) and Class III (PELV) | ||||||||||||||
Ambient temperature | |||||||||||||||
● during storage | °C | -25 ... +55 | |||||||||||||
● during transport | °C | -40 ... +70 | |||||||||||||
Ambient temperature [°F] | |||||||||||||||
● during storage | °F | -13 ... +131 | |||||||||||||
● during storage / maximum / Note | Class 1K3 acc. to EN 60721-3-1 | ||||||||||||||
● during transport | °F | -40 ... +158 | |||||||||||||
● during transport / maximum / Note | Class 2K3 according to EN 60721-3-2 | ||||||||||||||
Degree of pollution | 2 according to EN 61800-5-1 | ||||||||||||||
Resistance to biologically active substances / conformity acc. to EN 60721-3-3 | Yes | ||||||||||||||
Resistance to biologically active substances | Class 3B2 acc. to EN 60721-3-3, mold and fungal spores (except fauna) | ||||||||||||||
● conformity acc. to EN 60721-3-3 / Note | The supplied plug covers must remain in place over the unused interfaces during operation! | ||||||||||||||
conformity acc. to EN 60721-3-3 | Yes | ||||||||||||||
Resistance to chemically active substances | Class 3C4 acc. to EN 60721-3-3, including salt spray acc. to EN 60068-2-52 (severity level 3) | ||||||||||||||
● conformity acc. to EN 60721-3-3 / Note | Compliant with EN 60721-3-3, Class 3C4 incl. salt spray in accordance with EN 60068-2-52 (severity 3); the supplied plug covers must remain in place on the unused interfaces during operation. | ||||||||||||||
Resistance to mechanically active substances / conformity acc. to EN 60721-3-3 | No | ||||||||||||||
Certificate of suitability | CE / TÜV | ||||||||||||||
Certificate of suitability / for CE marking | EMC Directive 2004/108/EC, Low-Voltage Directive 2006/95/EC | ||||||||||||||
Standard / for EMC / acc. to EN 61800-3 | The EMC product standard EN 61800-3 does not apply directly to a frequency inverter but to a PDS (Power Drive System), which comprises the complete circuitry, motor and cables in addition to the inverter. | ||||||||||||||
Product component / Line filter | No | ||||||||||||||
Type of voltage / of the input voltage | AC | ||||||||||||||
Electrical output frequency | |||||||||||||||
● for U/f control | Hz | 0 ... 650 | |||||||||||||
● for vector control | Hz | 0 ... 200 | |||||||||||||
Pulse frequency / rated value | kHz | 4 | |||||||||||||
Output voltage in percent / related to the input voltage | % | 0 ... 95 | |||||||||||||
Type of duty cycle duration | |||||||||||||||
● with low overload | 1.1 x rated output current (i.e. 110 % overload) for 57 s with a cycle time of 300 s 1.5 × rated output current (i.e. 150 % overload) for 3 s with a cycle time of 300 s | ||||||||||||||
● with high overload | 1.5 × output current rating (i.e., 150 % overload) for 57 s with a cycle time of 300 s 2 × output current rating (i.e., 200 % overload) for 3 s with a cycle time of 300 s | ||||||||||||||
Type of cooling | Internal air cooling | ||||||||||||||
Installation altitude / at height above sea level / without power reduction / maximum | m | 1 000 | |||||||||||||
Short-time withstand current (SCCR) / of the entire control cabinet / acc. to UL 508A | kA | 65 | |||||||||||||
Protection function | |||||||||||||||
● undervoltage protection | Yes | ||||||||||||||
● Overvoltage protection | Yes | ||||||||||||||
● Overload protection | Yes | ||||||||||||||
● Ground fault protection | Yes | ||||||||||||||
● Short-circuit protection | Yes | ||||||||||||||
● Stall protection | Yes | ||||||||||||||
● with blocked rotor | Yes | ||||||||||||||
● for motor / Temperature monitoring | Yes | ||||||||||||||
● for converter / Temperature monitoring | Yes | ||||||||||||||
Shock acceleration / during operation / Note | (15 × g)/11 ms | ||||||||||||||
Vibration frequency / with constant deflection / during operation / acc. to EN 60068-2-6 / maximum / Note | constant deflection 0.075 mm | ||||||||||||||
Vibration frequency / with constant deflection / during operation / acc. to EN 60068-2-6 | Hz | 10 ... 58 | |||||||||||||
Vibration frequency / with constant acceleration / during operation / acc. to EN 60068-2-6 / maximum / Note | constant acceleration = 9.81 m/s2 (1 × g) | ||||||||||||||
Vibration frequency / with constant acceleration / during operation / acc. to EN 60068-2-6 | Hz | 58 ... 200 | |||||||||||||
Certificates/ approvals: | |||||||||||||||
|
|||||||||||||||
Further information | |||||||||||||||
Information- and Downloadcenter (Catalogs, Brochures,…)
|
|||||||||||||||
Industry Mall (Online ordering system)
|
|||||||||||||||
Cax online generator
|
|||||||||||||||
Service&Support (Manuals, Certificates, Characteristics, FAQs,...)
|
|||||||||||||||
Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, EPLAN macros, ...)
|