Technická data
Název:
SIPLUS G120 CU240E-2 USS
Popis:
SIPLUS G120 CU240E-2 USS CONTROL UNIT CU240E-2 USS -20...+55 °C with conformal coating BasedOn:6SL3244-0BB12-1BA1 . Control Unit CU240E-2 E-Typ with Safety integrated STO RS-485-Interface, USS-Protokoll 6DI, 3DO, 2AI,2AO, max. 1F-DI PTC/KTY Interface USB-and SD/MMC-Interface Protection IP20 without Power Module
Technické informace:
Product brand name | SIPLUS | ||
Product function | |||
● vector control with encoder | No | ||
● vector control without encoder | Yes | ||
Product function / for U/f control | |||
● ECO mode linear or quadratic | Yes | ||
● flux current control | Yes | ||
● linear or quadratic parameterization | Yes | ||
Operating voltage | |||
● from external supply voltage | V | 28.8 ... 20.4 | |
● from power module | V | 24 | |
Input voltage / at analog inputs as voltage inputs | |||
● for signal <0> to <1> | V | 4 | |
● for signal <1> to <0> | V | 1.6 | |
Consumed current / maximum | A | 0.5 | |
AWG number / as coded connectable conductor cross section / for signal line | 30 ... 16 | ||
Power loss [W] / maximum | W | 5.5 | |
Protection class IP | IP20 | ||
Width | mm | 73 | |
Height | mm | 199 | |
Depth | mm | 46 | |
Net weight | kg | 0.49 | |
Number of analog inputs | 2 | ||
● Note | The differential analog inputs can be configured as supplementary digital inputs | ||
Number of digital inputs | 6 | ||
● Note | Optically isolated, free reference potential (own potential group), NPN/PNP-logic selectable via wiring | ||
Number of digital inputs / with fail-safe | 1 | ||
● Number of digital inputs / with fail-safe / Note | Use of 2x DI Standard | ||
Number of digital outputs / as relay change-over contact | 2 | ||
Number of digital outputs / as transistor | 1 | ||
Number of interfaces | |||
● acc. to RS 485 | 1 | ||
● acc. to PROFINET | 0 | ||
Protocol / is supported / PROFIBUS protocol | No | ||
Relative humidity / maximum | % | 100 | |
● Note | RH incl. condensation/frost permitted (no commissioning in bedewed state) | ||
Ambient temperature | |||
● during operation | °C | -20 ... +55 | |
● during storage | °C | -40 ... +70 | |
Ambient temperature [°F] | |||
● during operation | °F | -4 ... +131 | |
● during storage | °F | -40 ... +158 | |
Resistance to biologically active substances / conformity acc. to EN 60721-3-3 | Yes | ||
Resistance to biologically active substances | Class 3B2 according to EN 60721-3-3, mold, fungus and dry rot spores (with the exception of fauna); class 3B3 on request | ||
● conformity acc. to EN 60721-3-3 / Note | The supplied plug covers must remain in place over the unused interfaces during operation! | ||
conformity acc. to EN 60721-3-3 | Yes | ||
Resistance to chemically active substances | Class 3C4 according to EN 60721-3-3,(RH <75%) incl. salt spray acc. to EN 60068-2-52 (severity degree 3). | ||
● conformity acc. to EN 60721-3-3 / Note | The supplied plug covers must remain in place over the unused interfaces during operation! | ||
Resistance to mechanically active substances / conformity acc. to EN 60721-3-3 | No | ||
Certificate of suitability | CE / TÜV | ||
Certificate of suitability / for CE marking | Low Voltage Directive 2014/35/EU | ||
Certificates/ approvals: | |||
Further information | |||
Information- and Downloadcenter (Catalogs, Brochures,…)
|
|||
Industry Mall (Online ordering system)
|
|||
Cax online generator
|
|||
Service&Support (Manuals, Certificates, Characteristics, FAQs,...)
|
|||
Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, EPLAN macros, ...)
|
|||
|