SIMATIC PCS 7
Nab?dka zbo?? - SIMATIC PCS 7
Strana 1/3
(položek: 51)
Kód / Název | Skladem | |
---|---|---|
6ES7134-6TD00-0CA16ES7134-6TD00-0CA1 | ||
6ES7153-2BA70-0XB06ES7153-2BA70-0XB0 | ||
6ES7157-0AC85-0XA06ES7157-0AC85-0XA0 | ||
6ES7157-0AD82-0XA0SIMATIC DP, DISTRIBUTED I/OFIELD DEVICE LINK DP/PA COUPLEREX-VERSION EX(IA) 110MAFIELD BUS COUPLER BETWEENPROFIBUS DP AND FIELDBUSSEGMENTS ACC. TO IEC 61158-2E.G. PROFIBUS PAFOR EXPANDED TEMPERATURE RANGEPROTECTION CLASS IP 20 | ||
6ES7157-0AF83-0XA0SIMATIC DP, PROFILE RAILADAPTERFOR ACT. FIELD DISTRIBUTOR AFPOR AFS | ||
6ES7157-0AG80-1XA1AFD ZUBEHOER VERSCHLUSSSTOPFEN FUER NICHTBELEGTE ANSCHLUESSE FUER AKTIVEN FELDVERTEILER AFDIS 10 STUECK JE VERPACKUNGSEINHEIT | ||
6ES7157-0AG81-0XA0ACTIVE FIELD DISTRIBUTOR AFD4FOR PROFIBUS PAFOR FOUNDATION FIELDBUS H1,4 SHORT-CIRCUIT PROOF SPURSWITH CHATTER SUPPRESSION LOGICAUTOMATIC BUS TERMINATIONFOR LINE- AND RING-TOPOLOGYFOR ENHANCED TEMPERATURE RANGEPROTECTION CLASS IP 66 | ||
6ES7157-0AG82-0XA0ACTIVE FIELD DISTRIBUTOR AFD8FOR PROFIBUS PAFOR FOUNDATION FIELDBUS H1,8 SHORT-CIRCUIT PROOF SPURSWITH CHATTER SUPPRESSION LOGICAUTOMATIC BUS TERMINATIONFOR LINE- AND RING-TOPOLOGYFOR ENHANCED TEMPERATURE RANGEPROTECTION CLASS IP 66 | ||
6ES7195-7HD80-0XA0SIMATIC DP, BUS UNIT BM IM 157FOR EXPANDED TEMPERATURE RANGESUBMODULE FOR IM157 DPV1FOR INSERT/REMOVE FUNCTIONWHILE OPERATING MODE RUN | ||
6ES7195-7HF80-0XA0SIMATIC DP, BUS UNIT BM DP/PAFOR EXPANDED TEMPERATURE RANGESUBMODULE FOR DP/PA COUPLERFOR INSERT/REMOVE FUNCTIONWHILE OPERATING MODE RUN | ||
6ES7195-7HG80-0XA0SIMATIC DP, BUS COUPLEBM DP/PA FOR 2 FDC 157-0FOR REDUNDANT OPERATION,160MM WIDTH,FOR EXPANDED TEMPERATURE RANGEFOR INSERT/REMOVE FUNCTIONWHILE OPERATING MODE RUN | ||
6ES7197-1LA12-0XA06ES7197-1LA12-0XA0 | ||
6ES7197-1LB00-0XA0SIMATIC S7, Y-COUPLERFOR BUILDING UP A Y-LINK FORREDUNDANT CONTROLLERS | ||
6ES7321-7EH00-0AB0SIMATIC S7/PCS 7,SM 321 DIGITAL INPUT,16 DI, DC 24/125V,1 X 40-PIN FRONT CONNECTORWITH WIRE BREAK DIAGNOSISHARDWARE INTERRUPTDIAGNOSTICS | ||
6ES7321-7RD00-0AB0SIMATIC S7, DIGITAL INPUTSM 321, OPTICALLY ISOLATED,4 DI, 24V DC, NAMUR/DIN 19234,F. SIGNALS F HAZARDOUS AREAS,CAPABLE OF DIAGNOST.,PTB-TESTED | ||
6ES7321-7TH00-0AB0SIMATIC S7/PCS7,SM 321 DIGITAL INPUT MODULE,16 DI, 24V DC, 1 X 40 PIN,CAPABLE OF DIAGNOSTICS,FOR CONTACTS (CONNECTED/UNCONNECTED), NAMUR SENSOR,3/4-WIRE-BERO, WITH FLUTTERMONITORING, PULSE LENGTHENING,WIRE BREAK DETECTION,IM153-2 INTERFACE MOD. REQUIRED | ||
6ES7322-5RD00-0AB0SIMATIC S7, DIGITAOUTPUTLSM 322, OPTICALLY ISOLATED,4 DO, 15V / 20MA, 1 X 20 PIN,FOR SIGNALS FROM HAZARDOUSAREASCAPABLE OF DIAGNOST.,PTB-TESTED | ||
6ES7322-5SD00-0AB0SIMATIC S7, DIGITAOUTPUTLSM 322, OPTICALLY ISOLATED,4 DO, 24V DC, 10MA, 1 X 20 PIN,FOR SIGNALS FROM HAZARDOUSAREASCAPABLE OF DIAGNOST.,PTB-TESTED | ||
6ES7322-8BH10-0AB0SIMATIC S7/PCS7,SM 322 DIGITAL OUTPUT MODULE,16 DO, DC 24 V / 0,5A,CAPABLE OF DIAGNOSTICS,WIRE BREAK DETECTIONTO 0 AND 1 SIGNAL, 1 X 40-PIN,INTERFACE MODULEIM 153-X HF NECESSARY | ||
6ES7331-7RD00-0AB0SIMATIC S7, ANALOG INPUTSM 331, OPTICALLY ISOLATATED,4 AI, 0/4 - 20MA, 1 X 20 PIN,F. SIGNALS F. HAZARDOUS AREAS,CAPABLE OF DIAGNOST.,PTB-TESTED |
Strana 1/3
(položek: 51)