SIPLUS S7-400
Nab?dka zbo?? - SIPLUS S7-400
Kód / Název | Skladem | |
---|---|---|
6AG1197-1LB00-4XA0SIPLUS S7-400 Y-COUPLERFOR MEDIAL STRESSBASED ON 6ES7197-1LB00-0XA0 | ||
6AG1321-7TH00-4AB0SIPLUS S7-300 SM321 16DEFOR MEDIAL STRESSWITH CONFORMAL COATINGBASED ON 6ES7321-7TH00-0AB0 | ||
6AG1400-1JA11-7AA0SIPLUS S7-400 RACK UR2 9SLOT AL-25 ... +70 DEGREES CWITH CONFORMAL COATINGBASED ON 6ES7400-1JA11-0AA0.CENTRALIZED AND DISTRIBUTED2 REDUNDANT PS PLUGGABLE | ||
6AG1400-1TA11-7AA0SIPLUS S7-400 BGT UR1 18SLOT AL-25 ... +70 DEGREES CWITH CONFORMAL COATINGBASED ON 6ES7400-1TA11-0AA0.CENTRALIZED AND DISTRIBUTEDWITH 18 SLOTS,2 REDUNDANT PS PLUGGABLE | ||
6AG1400-2JA10-7AA0SIPLUS S7-400 UR2-H RACK-25 ... +70 DEGREES CWITH CONFORMAL COATINGBASED ON 6ES7400-2JA10-0AA0.CENTRALIZED AND DISTRIBUTEDWITH 2 X 9 SLOTS | ||
6AG1405-0KA02-7AA0SIPLUS S7-400 PS 405 10A-25 ... +70 DEGREES CWITH CONFORMAL COATINGBASED ON 6ES7405-0KA02-0AA0.POWER SUPPLY, WIDE RANGE10A, 24/48/60V DC, 5V/10A DC | ||
6AG1405-0KR02-7AA0SIPLUS S7-400 PS405 10A-25 ... +70 DEGREES CWITH CONFORMAL COATINGBASED ON 6ES7405-0KR02-0AA0.10A, WIDERANGE,DC 24/48/60V; DC 5V/10A,FOR REDUNDANT USE | ||
6AG1407-0KA02-7AA0SIPLUS S7-400 PS407 10A-25 ... +70 DEGREES CWITH CONFORMAL COATINGBASED ON 6ES7407-0KA02-0AA0.10A, WIDERANGE,UC 120/230V; DC 5V/10A | ||
6AG1407-0KR02-7AA0SIPLUS S7-400 PS407 10A-25 ... +70 DEGREES CWITH CONFORMAL COATINGBASED ON 6ES7407-0KR02-0AA0.10A, WIDERANGE,UC 120/230V; DC 5V/10A,FOR REDUNDANT USE | ||
6AG1410-5HX08-7AB06AG1410-5HX08-7AB0 | ||
6AG1412-5HK06-7AB0SIPLUS S7-400 CPU 412-5H-25 ... + 70 DEGREES CWITH CONFORMAL COATINGBASED ON 6ES7412-5HK06-0AB0.CENTRAL UNIT FORS7-400H AND S7-400F/FH,5 INTERFACES:1X MPI/DP, 1X DP, 1X PN AND2 FOR SYNC MODULES1 MB MEMORY(512 KB DATA/512 KB CODE) | ||
6AG1414-3EM07-7AB06AG1414-3EM07-7AB0 | ||
6AG1414-5HM06-7AB0SIPLUS S7-400 CPU 414-5H-25 ... + 70 DEGREES CWITH CONFORMAL COATINGBASED ON 6ES7414-5HM06-0AB0.CENTRAL UNIT FORS7-400H AND S7-400F/FH,5 INTERFACES:1X MPI/DP, 1X DP, 1X PN AND2 FOR SYNC MODULES1 MB MEMORY(512 KB DATA/512 KB CODE) | ||
6AG1416-3ES07-7AB06AG1416-3ES07-7AB0 | ||
6AG1416-3XS07-7AB06AG1416-3XS07-7AB0 | ||
6AG1416-5HS06-7AB0SIPLUS S7-400 CPU 416-5H-25 ... +70 GEDREES CWITH CONFORMAL COATINGBASED ON 6ES7416-5HS06-0AB0.CENTRAL UNIT FORS7-400H AND S7-400F/FH,5 INTERFACES:1X MPI/DP, 1X DP, 1X PN AND2 FOR SYNC MODULES1 MB MEMORY(512 KB DATA/512 KB CODE) | ||
6AG1417-4XT07-7AB06AG1417-4XT07-7AB0 | ||
6AG1417-5HT06-7AB0SIPLUS S7-400 CPU 417-5H-25 ... +70 DEGREES CWITH CONFORMAL COATINGBASED ON 6ES7417-5HT06-0AB0.CENTRAL UNIT FORS7-400H AND S7-400F/FH,5 INTERFACES:1X MPI/DP, 1X DP, 1X PN AND2 FOR SYNC MODULES32 MB MEMORY(16 MB DATA/16 MB CODE) | ||
6AG1421-1BL01-2AA0SIPLUS S7-400 SM421 32DE-25 ... +60 DEGREES CBASED ON 6ES7421-1BL01-0AA0 | ||
6AG1422-1BL00-2AA0SIPLUS S7-400 SM422 32DA-25 ... +60 DEGREES CBASED ON 6ES7422-1BL00-0AA0 |