End user | General supplier | Project description | Scope of delivery |
---|---|---|---|
Danone | SIDAT | Modernisation of the control system for APV 1/2 production lines, milk intake and auxiliary operations | EE, PLC, MIS/MES |
Danone | SIDAT | Resolution of collection and evaluation of production data on packaging lines within the framework of MIS/MES on a SIDAS platform | EE, PLC, HMI, MIS/MES |
Danone | SIDAT | Modernisation of the cooling system | ST, EE, PLC, MIS/MES |
Mondelez | SIDAT | Reconstruction and extension of the control system for weighing of sugar | EE, PLC |
Mondelez | SIEMENS | Resolution and integration of “Pallet & Labelling” within the MIS/MES framework on a SIMATIC IT platform | PLC, MIS/MES |
Mondelez | SIDAT | Resolution of collection and evaluation of production data within the MIS/MES framework on a SIMATIC IT platform | MIS/MES |
HEINEKEN | SIDAT | Monitoring of energy consumption levels on a SIDAS IEM platform | PLC, MIS/MES |
HEINEKEN | SIDAT | Modernisation and extension of the CIP BBT station control system, pasteurisers and pipelines in filling stations. | EE, PLC, HM |
INTERSNACK | SIDAT | Modernisation of the control system of the main production line for potato crisps | EE, PLC, HMI, MIS/MES |
INTERSNACK | SIDAT | Resolution of collection and evaluation of production data on production and packaging lines within the MIS/MES framework on a SIDAS platform | EE, PLC, HMI, MIS/MES |
INTERSNACK | SIDAT | Modernisation of the control of packaging lines | EE, PLC, HMI |
Plzeňský Prazdroj | SIDAT | PMIS (Production Management Information System) upgrade on the AspenTech IP.21 and Batch.21 platforms | MIS/MES |
Pivovar Nošovice | SIMEX | Modernisation of the control system for the bottling export line | EE, PLC, HMI |
Pivovar Popovice | SIDAT | Modernisation of the control system for the brewhouse and cooling machine room | EE, PLC, HMI |
Pivovar Popovice | SIDAT | Monitoring of energy consumption levels on SIMATIC S7 and AspenTech IP21 platforms | EE, PLC, HMI, MIS/MES |
Pivovar Rakovník | SIDAT | New control system of malt intake, new control system of bright beer tanks, modernisation of the control system of the KEG line pasteuriser. | EE, PLC, HMI, |
Coca-Cola HBC | SIEMENS | Resolution and integration of “Pallet & Labelling” within the MIS/MES framework on a SIMATIC IT platform for 30 manufacturing plants in Europe and Asia | ST, EE, PLC, HMI, MIS/MES |
Coca-Cola HBC | SIDAT | Monitoring of energy consumption levels on SIMATIC S7 and SIDAS IEM platforms | EE, PLC, HMI, MIS/MES |
Staropramen | SIDAT | Reconstruction of the KEG line control system including an increase in safety | EE, PLC, HMI |
SÜDWESTDEUTSCHE SALZWERKE | Siemens | Production monitoring and OEE monitoring on a Simatic IT platform | MIS/MES |
SIEMENS | SIDAT | Professional consultancy and development of partial special functionalities for LIMS projects on the basis of Simatic IT Unilab | LIMS |
End user | General supplier | Project description | Scope of delivery |
---|---|---|---|
ŠKODA AUTO | TMS/Valiant | Control system of the screwing station in the M13 hall including connection to the FIS information system | PLC, HMI, MIS/MES |
AUTONEUM | SIDAT | Production monitoring and OEE monitoring on a SIDAS OEE platform | EE, PLC, MIS/MES |
DZD | SIDAT | Production monitoring and OEE monitoring on a SIDAS OEE platform | EE, PLC, MIS/MES |
Ingersoll Rand | SIDAT | Production monitoring and OEE monitoring on a SIDAS OEE platform | EE, PLC, HMI, MIS/MES |
ČKD Nové Energo | SIEMENS | Deliveries of control systems for compressors (for 20 manufacturing plants in Europe and Asia) | PLC, HMI |
End user | General supplier | Project description | Scope of delivery |
---|---|---|---|
Sevapharma | BLOCK | Control and monitoring system for production and distribution of purified water and injection water | EE, PLC, HMI, |
Imuna Pharma | Pharservice | Control and monitoring system for production and distribution of purified water and injection water | PLC, HMI |
AVEFLOR | Pharservice | Control and monitoring system for production of cosmetic and medical products | PLC, HMI, MIS/MES |
Maersk Drilling | SIEMENS | Upgrade of part of the Explorer HMI control system | PLC, HMI |
UNIPETROL | SIDAT | Upgrade and service for the LIMS SIMATIC IT UNILAB system | LIMS |
Conoco Phillips | SIEMENS | Upgrade of a part of the Eldfisk control system | PLC, HMI |
Siemens | SIDAT | Development of PCS7, SICOS standard communication interface | PLC, HMI |
Maersk Drilling | SIEMENS | Delivery of part of the control system for JAC | EE, PLC, HMI |
End user | General supplier | Project description | Scope of delivery |
---|---|---|---|
CEMBRIT | SIDAT | Reconstruction of the control system of the BELL production line and colouring line. | EE, PLC, HMI |
Českomoravský cement | SIDAT | Comprehensive reconstruction of the control system of the cement works on a PCS7 platform | EE, PLC, HMI |
Českomoravský cement | SIDAT | Resolution of collection and evaluation of production data within the MIS/MES framework on a SIMATIC IT platform | MIS/MES |
TERREX, RU | PSP | Delivery of a comprehensive control system for the mill room and transport for the lime kiln | |
Weber Terranova | SIDAT | Reconstruction of the mortar mixing plant control and information system | EE, PLC, HMI, MIS/MES |
Vápenka Čertovy Schody | SIDAT | Service for the comprehensive control system including implementation of adjustments in cooperation with continuous improvement of the technology | PLC, HMI, MIS/MES |
End user | General supplier | Project description | Scope of delivery |
---|---|---|---|
HVM PLASMA | SIDAT | Control systems for vacuum chambers | |
KS-Europe | SIDAT | Resolution of evaluation of production data within the MIS/MES framework on a SIDAS platform | MIS/MES |
ÚČOV | INGOS | Upgrade of the superior level information system on the AspenTech IP.21 platform | PLC, HMI, MIS/MES |
ÚČOV | INGOS | Service of the comprehensive control system of ÚČOV Prague including implementation of adjustments relating to continuous improvement of the technology | PLC,HMI, MIS/MES |
Explanation of abbreviations in the “Scope of delivery” column: (to be placed above company logos)
ST – deliveries of machinery, EE – deliveries of electrical equipment, PLC – delivery of PLC software, HMI – delivery of software for visualisation systems, MIS/MES – delivery of software for the production information system or integration of the control system into the production information system, LIMS – laboratory information system